Sports Log
Table of Contents
home >> Sports
Sports SPORTS
Aerobic Exercises AEROB
Rowing ROW
Date | Meters | Time | SPM | /500m | Cal/hr | Watt |
---|---|---|---|---|---|---|
20220902 | 10000 | 1:08:20.1 | 3:25.0 | |||
20220901 | 5000 | 31:38.0 | 3:09.8 | |||
20220831 | 4093 | 29:00.0 | 3:32.5 | |||
20220830 | 5000 | 30:55.8 | 3:05.5 | |||
20220829 | 5000 | 29:48.2 | 2:58.8 | |||
20220828 | 10000 | 59:09.6 | 2:57.4 | |||
20220827 | 10000 | 1:05:09.0 | 3:15.4 | |||
20220826 | 10000 | 1:01:30.5 | 3:04.5 | |||
20220825 | 5000 | 30:17.7 | 3:01.7 | |||
20220824 | 5000 | 31:04.1 | 3:06.4 | |||
20220823 | 5000 | 31:05.4 | 3:06.5 | |||
20220822 | 5000 | 32:55.8 | 3:17.5 | |||
20220821 | 5000 | 29:29.5 | 2:56.9 | |||
20220820 | 10000 | 55:06.5 | 2:45.3 | |||
20220819 | 10000 | 1:01:00.4 | 3:03.0 | |||
20220818 | 5000 | 31:31.0 | 3:09.1 | |||
20220817 | 5000 | 29:34.6 | 2:57.4 | |||
20220816 | 10000 | 58:00 | 2:53.0 | |||
20220815 | 5000 | 28:46.7 | 2:52.6 | |||
20220814 | 5000 | 29:02.3 | 2:54.2 | |||
20080812 | 10000 | 57:25.3 | 2:52.2 | |||
20220811 | 5000 | 26:16.0 | 2:37.6 | |||
20220810 | 5000 | 30:32.0 | 3:03.1 | |||
20220808 | 5,000 | 32:19.7 | 3:13.9 | |||
20220807 | 5015 | 31:08.2 | 3:06.2 | |||
20220804 | 5000 | 28:54.3 | 2:53.4 | |||
20220803 | 5000 | 29:49.0 | 2:58.8 | |||
20220802 | 5000 | 27:56.8 | 2:47.6 | |||
20220730 | 5000 | 27:20.7 | 2:44.0 | |||
20220729 | 10000 | 1:07:55.1 | 3:23.7 | |||
20220727 | 5000 | 28:57.5 | 2:53.7 | |||
20220722 | 5000 | 32:30.3 | 3:15.0 | |||
20220719 | 5000 | 31:34.1 | 3:09.4 | |||
20220717 | 5000 | 31:40.3 | 3:10.0 | |||
20220716 | 5000 | 30:31.0 | 3:03.1 | |||
20220715 | 10000 | 1:03:10.0 | 3:09.5 | |||
20220714 | 5000 | 29:33.9 | 2:57.3 | |||
20220712 | 5000 | 26:54.6 | 2:41.4 | |||
20220712 | 1029 | 9:42.7 | 4:43.1 | |||
20220711 | 813 | 7:30.6 | 4:37.1 | |||
20220709 | 5000 | 27:18.4 | 2:43.8 | |||
20220708 | 5000 | 29:21.1 | 2:56.1 | |||
20220704 | 5000 | 29:37.1 | 2:57.7 | |||
20220701 | 10000 | 1:00:09.8 | 3:00.4 | |||
20220629 | 5000 | 26:15.6 | 2:37.5 | |||
20220628 | 5000 | 31:08.6 | 3:06.8 | |||
20220624 | 5000 | 27:53.1 | 2:47.3 | |||
20220622 | 5000 | 27:04.2 | 2:42.4 | |||
20220617 | 2836 | 20:21.0 | 3:35.2 | |||
20220615 | 5000 | 32:18.9 | 3:13.8 | |||
20220613 | 5000 | 29:59.9 | 2:59.9 | |||
20220611 | 5000 | 28:58.5 | 2:53.8 | |||
20220610 | 5000 | 30:24.3 | 3:02.4 | |||
20220606 | 5000 | 31:30.2 | 3:09.0 | |||
20220603 | 5000 | 30:37.8 | 3:03.7 | |||
20220602 | 5000 | 30:20.9 | 3:02.0 | |||
20220601 | 5000 | 32:10.5 | 3:13.0 | |||
20220528 | 5000 | 26:40.2 | 2:40.0 | |||
20220525 | 3346 | 19:59.1 | 2:59.1 | |||
20220524 | 5000 | 29:17.9 | 2:55.7 | |||
20220518 | 5000 | 32:20.9 | 3:14.0 | |||
20220513 | 5000 | 36:09.9 | 3:36.9 | |||
20220512 | 5000 | 32:14.7 | 3:13.4 | |||
20220511 | 5000 | 31:10.7 | 3:07.0 | |||
20220510 | 5000 | 35:58.3 | 3:35.8 | |||
20220509 | 5000 | 31:15.1 | 3:07.5 | |||
20220507 | 5000 | 29:50.6 | 2:59.0 | |||
20220506 | 5000 | 31:10.9 | 3:07.0 | |||
20220505 | 5000 | 31:40.9 | 3:10.0 | |||
20220503 | 5000 | 29:09.0 | 2:54.9 | |||
20220501 | 5000 | 28:47.0 | 2:52.7 | |||
20220429 | 5000 | 32:41.2 | 3:16.1 | |||
20220428 | 5000 | 29:03.4 | 2:54.3 | |||
20220426 | 5000 | 32:53.3 | 3:17.3 | |||
20220425 | 10000 | 59:00.2 | 2:57.0 | |||
22042224 | 5000 | 28:24.2 | 2:50.4 | |||
20220423 | 5014 | 34:38.1 | 3:27.2 | |||
20220422 | 10000 | 1:03:28.2 | 3:10.4 | |||
20200313 | 5000 | 29:21.2 | 2:56.1 | |||
20220312 | 2000 | 11:29.4 | 2:52.4 | |||
20220309 | 2000 | 11:08.4 | 2:47.1 | |||
20210621 | 10000 | 55:16.8 | 2:45.8 | |||
20210102 | 21097 | 2:03:20.3 | ||||
20201231 | 2560 | 15:03.8 | 2:56.5 | |||
20201230 | 21097 | 1:59:12.7 | ||||
20201228 | 21097 | 2:01:30.2 | ||||
20201227 | 21097 | 2:02:36.2 | ||||
20201223 | 21097 | 1:57:48.7 | ||||
20201222 | 10000 | 54:51.5 | ||||
20201010 | 21097 | 1:53:17.8 | 2:41.1 | |||
20201009 | 21097 | 1:55:44.9 | 2:44.5 | |||
20201008 | 10000 | 52:54.3 | 2:38.7 | |||
20201008 | 10000 | 54:40.4 | 2:44.0 | |||
20201007 | 10000 | 49:54.9 | 2:29.7 | |||
20201007 | 10000 | 54:23.0 | 2:43.1 | |||
20201006 | 10000 | 56:07.2 | 2:48.3 | |||
20201005 | 10000 | 49:41.5 | 2:29.0 | |||
20201005 | 10000 | 57:30.7 | 2:52.5 | |||
20201003 | 21097 | 1:58:23.0 | 2:48.3 | |||
20201001 | 10000 | 54:20.9 | 2:43.0 | |||
20200930 | 10000 | 49:24.7 | 2:28.2 | |||
20200930 | 10000 | 53:56.2 | 2:41.8 | |||
20200929 | 10000 | 49:24.9 | 2:28.2 | |||
20200928 | 10000 | 54:10.4 | 2:42.5 | |||
20200926 | 21097 | 1:51:08.7 | 2:38.0 | |||
20200925 | 21907 | 2:05:03.7 | 2:51.2 | |||
20200924 | 10000 | 49:28.7 | 2:28.4 | |||
20200924 | 10000 | 53:56.5 | 2:41.8 | |||
20200923 | 10000 | 55:12.0 | 2:45.6 | |||
20200922 | 10000 | 0:54:32 | 02:43.5 | |||
20200920 | 10000 | 0:54:34 | 02:43.6 | |||
20200920 | 10000 | 0:53:15 | 02:39.7 | |||
20200919 | 10000 | 0:56:18 | 02:48.9 | |||
20200919 | 10000 | 0:53:55 | 02:41.7 | |||
20200915 | 10000 | 0:55:48 | 02:47.3 | |||
20200914 | 10000 | 0:55:19 | 02:45.9 | |||
20200913 | 10000 | 0:56:11 | 02:48.5 | |||
20200912 | 10000 | 0:53:25 | 02:40.2 | |||
20200910 | 5000 | 0:25:38 | 02:33.7 | |||
20200909 | 5000 | 0:25:34 | 02:33.4 | |||
20200909 | 500 | 0:02:24 | 02:24.1 | |||
20200909 | 500 | 0:02:19 | 02:18.8 | |||
20200907 | 10000 | 0:55:56 | 02:47.8 | |||
20200906 | 10000 | 0:56:10 | 02:48.4 | |||
20200905 | 10000 | 0:56:01 | 02:48.0 | |||
20200903 | 1211 | 0:07:10 | 02:57.4 | |||
20200902 | 5000 | 0:31:50 | 03:11.0 | |||
20200901 | 5000 | 0:30:42 | 03:04.2 | |||
20200831 | 5000 | 0:30:18 | 03:01.8 | |||
20200830 | 10000 | 14:26.6 | 25 | 03:23.6 | 03:36.6 | 418 |
20200822 | 3000 | 00:19:51 | 26 | 03:17.3 | 03:21.3 | 447 |
20200720 | 7000 | 44:05 | 28 | |||
20200719 | 10000 | 01:01:05 | 28 | |||
20200718 | 10000 | 01:14:04 | 28 | |||
20200717 | 10000 | 01:01:04 | 28 | |||
20200716 | 10000 | 01:01:01 | 28 | |||
20200715 | 10000 | 01:01:16 | 28 | |||
20200714 | 10000 | 01:05:01 | 28 | |||
20200713 | 10000 | 01:03:01 | 28 | |||
20200712 | 10000 | 01:04:05 | 28 | |||
20200711 | 5000 | 32.22.7 | 26 | 03:14.2 | 464 | 48 |
02020707 | 500 | 3:21.7 | 25 | 03:21.6 | 464 | 43 |
202000613 | 500 | 3:21.7 | 25 | 03:21.6 | 464 | 43 |
9/11/2017 | 10000 | 54:34.1 | 28 | 02:43.7 | 574 | 80 |
8/25/2017 | 10000 | 56:34.6 | 28 | 02:49.7 | 546 | 72 |
8/25/2017 | 10000 | 54:55.9 | 28 | 02:44.7 | 569 | 78 |
8/23/2017 | 10000 | 52:30.8 | 29 | 02:37.5 | 608 | 90 |
8/22/2017 | 10000 | 50:28.6 | 30 | 02:31.4 | 646 | 101 |
8/20/2017 | 10000 | 58:08.7 | 28 | 02:54.4 | 526 | 66 |
8/19/2017 | 10000 | 51:32.0 | 30 | 02:34.6 | 625 | 95 |
8/15/2017 | 10000 | 56:47.6 | 28 | 02:50.3 | 543 | 71 |
8/13/2017 | 10000 | 57:22.0 | 28 | 02:52.1 | 536 | 69 |
8/12/2017 | 10000 | 57:56.4 | 28 | 02:53.8 | 529 | 67 |
8/11/2017 | 10000 | 53:32.3 | 28 | 02:40.6 | 590 | 84 |
8/11/2017 | 10000 | 50:07.9 | 31 | 02:30.3 | 654 | 103 |
8/9/2017 | 10000 | 58:33.0 | 27 | 02:55.6 | 522 | 65 |
8/8/2017 | 10000 | 56:29.4 | 27 | 02:49.4 | 547 | 72 |
8/7/2017 | 10000 | 52:47.3 | 29 | 02:38.3 | 603 | 88 |
8/6/2017 | 10000 | 54:26.2 | 28 | 02:43.3 | 576 | 80 |
8/5/2017 | 10000 | 54:36.5 | 28 | 02:43.8 | 573 | 80 |
8/4/2017 | 10000 | 53:41.9 | 30 | 02:41.0 | 588 | 84 |
8/3/2017 | 10000 | 56:53.7 | 28 | 02:50.6 | 542 | 70 |
8/2/2017 | 10000 | 54:26.1 | 27 | 02:43.3 | 576 | 80 |
7/31/2017 | 10000 | 54:41.9 | 27 | 02:44.0 | 572 | 79 |
7/29/2017 | 10000 | 52:02.0 | 28 | 02:36.1 | 616 | 92 |
7/26/2017 | 10000 | 54:53.7 | 27 | 02:44.6 | 569 | 78 |
7/23/2017 | 10000 | 54:07.2 | 29 | 02:42.3 | 581 | 82 |
7/22/2017 | 8822 | 07:45.7 | 29 | 02:43.9 | 573 | 79 |
7/21/2017 | 10000 | 54:57.0 | 28 | 02:44.8 | 568 | 78 |
7/20/2017 | 10000 | 53:27.5 | 29 | 02:40.3 | 592 | 85 |
7/18/2017 | 10000 | 53:41.9 | 30 | 02:41.0 | 588 | 84 |
7/17/2017 | 10000 | 57:41.2 | 29 | 02:53.0 | 532 | 68 |
7/16/2017 | 10000 | 57:10.7 | 29 | 02:51.5 | 538 | 69 |
7/15/2017 | 10000 | 1:00:31 | 27 | 03:01.5 | 501 | 58 |
7/14/2017 | 10000 | 54:45.0 | 28 | 02:44.2 | 571 | 79 |
7/12/2017 | 10000 | 58:09.8 | 27 | 02:54.4 | 526 | 66 |
7/11/2017 | 10000 | 59:58.8 | 26 | 02:59.9 | 506 | 60 |
6/8/2017 | 2000 | 11:11.3 | 27 | 02:47.8 | 554 | 74 |
6/5/2017 | 2000 | 11:57.9 | 26 | 02:59.4 | 508 | 61 |
5/6/2017 | 2507 | 16:37.0 | 24 | 03:18.8 | 453 | 45 |
8/20/2015 | 2000 | 12:27.0 | 24 | 03:06.7 | 484 | 54 |
8/19/2015 | 2000 | 11:54.0 | 27 | 02:58.5 | 511 | 62 |
4/4/2015 | 2000 | 13:43.5 | 24 | 03:25.8 | 438 | 40 |
6/29/2013 | 10000 | 48:51.6 | 28 | 02:26.5 | 682 | 111 |
5/9/2013 | 854 | 04:32.5 | 29 | 02:39.5 | 596 | 86 |
5/2/2013 | 219 | 01:17.3 | 23 | 02:56.4 | 519 | 64 |
3/13/2013 | 793 | 03:21.0 | 33 | 02:06.7 | 891 | 172 |
3/8/2013 | 809 | 03:19.8 | 32 | 02:03.4 | 939 | 186 |
3/7/2013 | 806 | 03:20.5 | 29 | 02:04.3 | 926 | 182 |
3/6/2013 | 840 | 03:28.1 | 28 | 02:03.8 | 933 | 184 |
3/5/2013 | 813 | 03:20.3 | 26 | 02:03.1 | 944 | 187 |
3/4/2013 | 827 | 03:41.2 | 26 | 02:13.7 | 803 | 146 |
11/2/2012 | 888 | 03:31.7 | 30 | 01:59.2 | 1011 | 207 |
10/30/2012 | 955 | 03:43.0 | 29 | 01:56.7 | 1056 | 220 |
10/24/2012 | 958 | 04:04.7 | 27 | 02:07.7 | 878 | 168 |
10/23/2012 | 2000 | 09:32.3 | 27 | 02:23.0 | 711 | 120 |
10/18/2012 | 2000 | 10:15.8 | 24 | 02:33.9 | 630 | 96 |
4/10/2012 | 2000 | 10:15.3 | 25 | 02:33.8 | 630 | 96 |
4/3/2012 | 2000 | 09:58.8 | 25 | 02:29.7 | 659 | 104 |
3/31/2012 | 5000 | 26:24.1 | 24 | 02:38.4 | 603 | 88 |
3/30/2012 | 2000 | 10:13.5 | 24 | 02:33.3 | 633 | 97 |
3/29/2011 | 2009 | 10:15.4 | 26 | 02:33.1 | 635 | 97 |
3/27/2011 | 500 | 02:22.9 | 26 | 02:22.9 | 712 | 120 |
3/26/2011 | 747 | 04:00.0 | 26 | 02:40.6 | 590 | 84 |
12/29/2007 | 10000 | 48:35.3 | 28 | 02:25.7 | 688 | 113 |
11/3/2007 | 10000 | 45:06.4 | 31 | 02:15.3 | 786 | 141 |
10/28/2007 | 10000 | 48:04.4 | 29 | 02:24.2 | 701 | 117 |
10/27/2007 | 10000 | 48:02.6 | 29 | 02:24.1 | 702 | 117 |
10/24/2007 | 10000 | 43:51.9 | 31 | 02:11.5 | 828 | 154 |
10/21/2007 | 10000 | 46:25.2 | 31 | 02:19.2 | 746 | 130 |
10/20/2007 | 10000 | 47:56.8 | 29 | 02:23.8 | 704 | 118 |
10/17/2007 | 10000 | 39:52.3 | 27 | 01:59.6 | 1003 | 205 |
10/14/2007 | 21097 | 01:41:38 | 28 | 02:24.5 | 699 | 116 |
10/13/2007 | 500 | 01:42.1 | 33 | 01:42.1 | 1431 | 329 |
10/13/2007 | 10000 | 44:18.1 | 29 | 02:12.9 | 813 | 149 |
10/12/2007 | 6000 | 27:17.1 | 29 | 02:16.4 | 774 | 138 |
10/11/2007 | 7610 | 30:00.0 | 30 | 01:58.2 | 1028 | 212 |
10/10/2007 | 10000 | 44:51.4 | 30 | 02:14.5 | 794 | 144 |
10/9/2007 | 10000 | 40:22.2 | 30 | 02:01.1 | 978 | 197 |
10/7/2007 | 10000 | 44:44.8 | 29 | 02:14.2 | 797 | 145 |
10/6/2007 | 10000 | 45:55.4 | 29 | 02:17.7 | 760 | 134 |
10/4/2007 | 10000 | 40:18.1 | 27 | 02:00.9 | 981 | 198 |
10/3/2007 | 10000 | 42:06.8 | 29 | 02:06.3 | 897 | 174 |
10/2/2007 | 10000 | 43:13.0 | 29 | 02:09.6 | 852 | 161 |
9/30/2007 | 21097 | 01:32:26 | 29 | 02:11.4 | 830 | 154 |
9/29/2007 | 21097 | 33:43.6 | 02:13.2 | 808 | 148 | |
9/28/2007 | 10000 | 44:59.0 | 02:14.9 | 789 | 142 | |
9/27/2007 | 10000 | 45:23.2 | 02:16.1 | 777 | 139 | |
9/26/2007 | 10000 | 44:23.1 | 02:13.1 | 809 | 148 | |
9/23/2007 | 21097 | 40:51.3 | 02:23.4 | 708 | 119 | |
9/22/2007 | 14176 | 00:00.0 | 02:06.9 | 888 | 171 | |
9/20/2007 | 10000 | 40:36.8 | 02:01.8 | 965 | 194 | |
9/18/2007 | 10000 | 44:38.6 | 02:13.9 | 801 | 146 | |
9/17/2007 | 10000 | 46:35.4 | 02:19.7 | 741 | 128 | |
9/16/2007 | 12610 | 00:00.0 | 02:22.7 | 714 | 120 | |
9/15/2007 | 12409 | 00:00.0 | 02:25.0 | 694 | 115 | |
9/14/2007 | 10000 | 41:21.7 | 02:04.0 | 930 | 183 | |
9/13/2007 | 10000 | 45:01.8 | 02:15.0 | 788 | 142 | |
9/11/2007 | 10000 | 45:29.4 | 02:16.4 | 773 | 138 | |
9/10/2007 | 10000 | 45:52.0 | 02:17.6 | 762 | 134 | |
9/8/2007 | 13687 | 00:00.0 | 02:11.5 | 829 | 154 | |
9/7/2007 | 10000 | 46:48.9 | 02:20.4 | 734 | 126 | |
9/5/2007 | 10000 | 49:07.7 | 02:27.3 | 676 | 109 | |
9/4/2007 | 10000 | 42:27.1 | 02:07.3 | 882 | 169 | |
9/2/2007 | 12804 | 00:00.0 | 02:20.5 | 733 | 126 | |
9/1/2007 | 13362 | 00:00.0 | 02:14.7 | 792 | 143 | |
8/30/2007 | 10000 | 43:12.9 | 02:09.6 | 852 | 161 | |
8/29/2007 | 10000 | 45:53.9 | 02:17.7 | 761 | 134 | |
8/25/2007 | 10000 | 46:14.0 | 02:18.7 | 751 | 131 | |
8/24/2007 | 10000 | 42:38.1 | 02:07.9 | 875 | 167 | |
8/22/2007 | 10000 | 47:07.9 | 02:21.4 | 726 | 124 | |
8/21/2007 | 10000 | 48:23.5 | 02:25.1 | 693 | 114 | |
8/20/2007 | 10000 | 44:58.2 | 02:14.9 | 790 | 143 | |
8/11/2007 | 13146 | 00:00.0 | 02:16.9 | 769 | 136 | |
8/10/2007 | 10000 | 44:19.0 | 02:12.9 | 812 | 149 | |
8/9/2007 | 12827 | 00:00.0 | 02:20.3 | 735 | 127 | |
8/8/2007 | 10000 | 47:41.4 | 02:23.0 | 711 | 120 | |
8/7/2007 | 10000 | 48:34.0 | 02:25.7 | 689 | 113 | |
8/1/2007 | 10000 | 44:33.4 | 02:13.6 | 804 | 147 | |
7/30/2007 | 10000 | 44:59.9 | 02:15.0 | 789 | 142 | |
7/25/2007 | 10000 | 47:51.9 | 02:23.6 | 706 | 118 | |
7/24/2007 | 10000 | 48:03.2 | 02:24.1 | 701 | 117 | |
7/23/2007 | 10000 | 46:11.3 | 02:18.5 | 752 | 132 | |
7/20/2007 | 10000 | 48:15.3 | 02:24.7 | 696 | 115 | |
3/11/2007 | 10000 | 21:06:00 | 02:15 | |||
3/4/2003 | 5000 | 22:40:00 | 02:16 | |||
4/17/2003 | 5000 | 23:02:00 | 02:18 | |||
4/5/2003 | 5000 | 22:00:00 | 02:12 | |||
3/31/2003 | 5000 | 22:13:00 | 02:13 | |||
3/30/2003 | 5000 | 22:13:00 | 02:13 | |||
3/29/2003 | 5000 | 23:00:00 | 02:18 | |||
3/28/2003 | 5000 | 22:41:00 | 02:16 | |||
3/27/2003 | 5000 | 21:09:00 | 02:06 | |||
3/26/2003 | 5000 | 22:45:00 | 02:15 | |||
3/25/2003 | 5000 | 22:46:00 | 02:16 | |||
3/24/2003 | 5000 | 22:27:00 | 02:14 | |||
^ | 2190568 |
Road Bycling BIKE
http://www.bikesdirect.com/products/mercier/aerott.htm
Date | d | t | t | t | T | d | v | v | HR | f | vmax | T | Hum | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yyyymmdd | [km] | [h] | [m] | [s] | [s] | [m] | [m/s] | [km/h] | [BPM] | [hz] | [km/h] | [°C] | [%] | [km/h] |
20180916 | 24.79 | 1 | 9 | 39 | 4179 | 24790. | 5.93 | 21.35 | 127 | 24 | 99 | |||
20180908 | 24.74 | 1 | 7 | 42 | 4062 | 24740. | 6.09 | 21.92 | 120 | 24 | 99 | |||
20180903 | 24.74 | 1 | 7 | 42 | 4062 | 24740. | 6.09 | 21.92 | 120 | 24 | 99 | |||
20180902 | 24.78 | 1 | 7 | 2 | 4022 | 24780. | 6.16 | 22.18 | 125 | 25 | 95 | |||
20180831 | 24.76 | 1 | 8 | 35 | 4115 | 24760. | 6.02 | 21.67 | 198 | 30 | 73 | |||
20180828 | 24.81 | 1 | 6 | 52 | 4012 | 24810. | 6.18 | 22.25 | 136 | 31 | 65 | |||
20180826 | 24.87 | 1 | 5 | 6 | 3906 | 24870. | 6.37 | 22.93 | 131 | 30 | 72 | |||
20180825 | 30.08 | 1 | 15 | 13 | 4513 | 30080. | 6.67 | 24.01 | 135 | 26 | 86 | |||
20180819 | 24.74 | 1 | 3 | 55 | 3835 | 24740. | 6.45 | 23.22 | 127 | 28 | 83 | |||
20180818 | 24.68 | 1 | 4 | 5 | 3845 | 24680. | 6.42 | 23.11 | 131 | 28 | 87 | |||
20180814 | 24.77 | 1 | 8 | 53 | 4133 | 24770. | 5.99 | 21.56 | 135 | 34 | 50 | |||
20180812 | 11.57 | 0 | 28 | 48 | 1728 | 11570. | 6.70 | 24.12 | 64 | 44.19 | 29 | 84 | 6 S | |
20180811 | 24.97 | 0 | 56 | 51 | 3411 | 24970. | 7.32 | 26.35 | 45.38 | 25 | 100 | 0 | ||
20180810 | 24.99 | 0 | 57 | 03 | 3423 | 24990. | 7.30 | 26.28 | 41.87 | 34 | 53 | 11 S | ||
20180728 | 11.48 | 1 | 19 | 14 | 4754 | 11480. | 2.41 | 8.676 | ||||||
20180727 | 12.64 | 1 | 10 | 12 | 4212 | 12640. | 3.00 | 10.8 | ||||||
20180726 | 24.08 | 1 | 44 | 7 | 6247 | 24080. | 3.85 | 13.86 | ||||||
20180723 | 20.00 | 1 | 2 | 0 | 3720 | 20000. | 5.38 | 19.37 | ||||||
20180722 | 24.08 | 1 | 44 | 07 | 6247 | 24080. | 3.85 | 13.86 | 40.17 | 28 | 84 | 17 WSW | ||
20180721 | 24.86 | 1 | 10 | 11 | 4211 | 24860. | 5.90 | 21.24 | 30 | 79 | 19 W | |||
20180715 | 24.85 | 1 | 6 | 18 | 3978 | 24850. | 6.25 | 22.5 | 43.08 | 29 | 89 | 0 | ||
20180714 | 22.72 | 1 | 5 | 17 | 3917 | 22720. | 5.80 | 20.88 | 31 | 79 | 0 | |||
20180712 | 25.10 | 1 | 8 | 9 | 4089 | 25100. | 6.14 | 22.10 | 39.53 | 33 | 63 | 9 S | ||
20180711 | 30.26 | 2 | 0 | 6 | 7206 | 30260. | 4.20 | 15.12 | 33 | 59 | 7 W | |||
20180708 | 24.82 | 1 | 2 | 46 | 3766 | 24820. | 6.59 | 23.72 | 40.67 | 27 | 84 | 0 | ||
20180707 | 25.06 | 1 | 2 | 50 | 3770 | 25060. | 6.65 | 23.94 | 41.34 | 28 | 89 | 9 N | ||
20180706 | 24.96 | 1 | 3 | 56 | 3836 | 24960. | 6.51 | 23.44 | 42.60 | 30 | 66 | 9 NNE | ||
20180705 | 24.98 | 1 | 3 | 43 | 3823 | 24980. | 6.53 | 23.51 | 42.26 | 31 | 70 | 11 ENE | ||
20180704 | 20.71 | 0 | 51 | 18 | 3078 | 20710. | 6.73 | 24.23 | 41.36 | 24 | 89 | 9 S | ||
20180703 | 24.98 | 1 | 2 | 2 | 3722 | 24980. | 6.71 | 24.16 | 46.16 | 26 | 79 | 11 SW | ||
20180702 | 24.99 | 1 | 1 | 46 | 3706 | 24990. | 6.74 | 24.26 | 41.95 | 33 | 56 | 6 N | ||
20180701 | 25.21 | 1 | 4 | 0 | 3840 | 25210. | 6.57 | 23.65 | 64.11 | 28 | 89 | 15 SSW | ||
20180630 | 24.86 | 1 | 5 | 6 | 3906 | 24860. | 6.36 | 22.90 | 44.77 | 29 | 84 | 13 S | ||
20180628 | 24.83 | 1 | 7 | 41 | 4061 | 24830. | 6.11 | 22.00 | 40.00 | 31 | 67 | 15 SSE | ||
20180627 | 24.99 | 1 | 7 | 19 | 4039 | 24990. | 6.19 | 22.28 | 45.59 | 30 | 84 | 9 SSW | ||
20180624 | 20.65 | 0 | 56 | 2 | 3362 | 20650. | 6.14 | 22.10 | 41.03 | 26 | 94 | 6 S | ||
20180623 | 25.03 | 1 | 4 | 5 | 3845 | 25030. | 6.51 | 23.44 | 45.16 | 29 | 84 | 13 S | ||
20180622 | 24.99 | 1 | 1 | 12 | 3672 | 24990. | 6.81 | 24.52 | 44.30 | 31 | 79 | 17 SSW | ||
20180620 | 24.91 | 1 | 2 | 39 | 3759 | 24910. | 6.63 | 23.87 | 41.36 | 26 | 94 | 19 ESE | ||
20180619 | 25.00 | 1 | 0 | 8 | 3608 | 25000. | 6.93 | 24.95 | 40.00 | 27 | 100 | 15 ESE | ||
20180617 | 24.97 | 1 | 6 | 42 | 4002 | 24970. | 6.24 | 22.46 | 37.60 | 26 | 89 | 0 | ||
20180616 | 25.10 | 1 | 4 | 10 | 3850 | 25100. | 6.52 | 23.47 | 47.80 | 27 | 89 | ESE | ||
20180615 | 25.02 | 1 | 3 | 25 | 3805 | 25020. | 6.58 | 23.69 | 43.60 | 29 | 74 | 19 S | ||
20180613 | 24.90 | 1 | 13 | 08 | 4388 | 24900. | 5.67 | 20.41 | ||||||
20180612 | 25.00 | 1 | 3 | 16 | 3796 | 25000. | 6.59 | 23.72 | 61 | 45.28 | 32 | 66 | 20 S | |
20180610 | 25.05 | 1 | 7 | 52 | 4072 | 25050. | 6.15 | 22.14 | 61 | 44.22 | 28 | 89 | 9 S | |
20180609 | 25.00 | 1 | 3 | 36 | 3816 | 25000. | 6.55 | 23.58 | 61 | 41.00 | 25 | 89 | 0 N | |
20180608 | 25.05 | 1 | 3 | 27 | 3807 | 25050. | 6.58 | 23.69 | 61 | 41.62 | 31 | 62 | 6 SSW | |
20180607 | 25.01 | 1 | 3 | 19 | 3799 | 25010. | 6.58 | 23.69 | 61 | 42.42 | 29 | 74 | 17 s | |
20180606 | 24.96 | 1 | 5 | 22 | 3922 | 24960. | 6.36 | 22.90 | 62 | 44.06 | 30 | 70 | 9 SW | |
20180605 | 25.03 | 1 | 5 | 14 | 3914 | 25030. | 6.39 | 23.00 | 45.88 | 30 | 70 | 19 SSW | ||
20180604 | 24.90 | 1 | 5 | 3 | 3903 | 24900. | 6.38 | 22.97 | 40.32 | 31 | 62 | 13 WSW | ||
20180603 | 24.93 | 1 | 6 | 39 | 3999 | 24930. | 6.23 | 22.43 | 41.67 | 26 | 94 | 0 | ||
20180602 | 24.93 | 1 | 9 | 21 | 4161 | 24930. | 5.99 | 21.56 | 41.67 | 26 | 94 | 0 | ||
20170610 | 25.00 | 0 | 55 | 57 | 3357 | 20720. | 6.17 | 22.21 | 40.16 | 30 | 59 | 19 SSE | ||
20170609 | 25.00 | 0 | 54 | 13 | 3253 | 20760. | 6.38 | 22.97 | 35.07 | 29 | 58 | 11 SSE | ||
20170606 | 24.65 | 1 | 01 | 10 | 3670 | 24650. | 6.72 | 24.19 | 49.55 | 28 | 74 | 11 WNW | ||
20170604 | 25.00 | 0 | 52 | 14 | 3134 | 20740. | 6.62 | 23.83 | 42.15 | 30 | 9 | 7 WNW | ||
20170603 | 21.25 | 0 | 54 | 46 | 3286 | 21250. | 6.47 | 23.29 | 37.30 | 30 | 6 | 17 E | ||
20170530 | 25.08 | 1 | 3 | 16 | 3796 | 25080. | 6.61 | 23.80 | 45.28 | |||||
20170529 | 25.00 | 1 | 15 | 0 | 4500 | 25000 | 5.56 | 20.02 | ||||||
20170528 | 25.00 | 1 | 15 | 0 | 4500 | 25000 | 5.56 | 20.02 | ||||||
